2.001acres located in the Landman Mill Estates. Great location to build the home of your dreams in a private subdivision close to Piqua and Sidney.
MLS# | 423315 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 813 |
Acreage | 2.00 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | 703 Piqua |
Community Name | Landman Mill Estates |
Listing VS Median (in Landman Mill Estates) | |
Price: $54,000 low | high Med: $67,000 On Site: 813 low | high Med: 445.5 |