Sold B4 List
MLS# | 1691410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,077 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Addyston |
Zip Code | 45001 |
Area | Hamilton-W11 |
Community Name | Addyston |
School District | Three Rivers Local S |
Listing VS Median (in Addyston) | |
Price: $70,000 low | high Med: $77,500 SqFt: 1,077 low | high Med: 1,304 $ / SqFt: $65 low | high Med: $60 On Site: 44 low | high Med: 41 Sourced by Back At You |