This 3 bdrm craftman bungelo sits in a charming neighborhood w/in walking distance of Wildwood Golf Club and the newly renovated Sunset park. Large front porch, original hardwood floors, high ceilings, full basement with bath roughin, new log on house and garage 2013
MLS# | 829357 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1936 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,023 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $124,900 low | high Med: $117,000 SqFt: 1,023 low | high Med: 960 $ / SqFt: $122 low | high Med: $122 On Site: 86 low | high Med: 98 |