Total rehab needed. Needs cash buyer.cul-de-sac location in growing area. Some mold at ceiling where box gutter failed, No electric. Need flashlight in bsmt. Use caution steep bstmt stairs
MLS# | 1691347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,376 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Community Name | Linwood |
School District | Cincinnati City SD |
Listing VS Median (in Linwood) | |
Price: $52,000 low | high Med: $181,500 SqFt: 1,376 low | high Med: 1,258 $ / SqFt: $38 low | high Med: $146 On Site: 45 low | high Med: 391 Sourced by Back At You |