MLS# | 429849 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1974 |
Days On Site | 128 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,278 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 1.39 |
Semi Annual Taxes | 1398 |
---|---|
Basement | Crawl Space,Partial Basement,Poured Basement |
Garage | 4 Or More Garage,Attached Garage,Garage Opener |
Fireplace | Gas |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,French Doors,Gas Water Heater,Part Wind Cvr |
Outside Features | Patio |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45502 |
Area | Moorefield Township |
Community Name | Plateau Acres |
School District | 1203 Northeastern LSD |